What we cover
| Provider | Plans | Regions | Collected |
|---|---|---|---|
| digitalocean | 7 | global | 2026-10-24T17:20:06.474684+00:00 |
| leaseweb | 6 | 2001 — Amsterdam (NL), 2601 — Frankfurt (DE) | 2026-10-24T17:20:06.474684+00:00 |
| lightsail | 5 | ap-southeast-1, ca-central-1, eu-central-1, eu-west-3, us-east-1 | 2026-10-24T17:20:06.474684+00:00 |
| linode | 5 | eu-central, gb-lon, us-east | 2026-10-24T17:20:06.474684+00:00 |
| ovhcloud | 6 | DE1 — Frankfurt (DE), GRA1 — Gravelines (FR), RBX-A — Roubaix (FR), UK1 — London (UK), WAW1 — Warsaw (PL) | 2026-10-24T17:20:06.474684+00:00 |
| scaleway | 50 | fr-par-1, nl-ams-1 | 2026-10-24T17:20:06.474684+00:00 |
| vultr | 5 | ams, ewr, fra | 2026-10-24T17:20:06.474684+00:00 |
What we can’t yet answer
Hetzner — Plan specifications. Hetzner's public price list doesn't come with plan specifications, so its prices can't be compared fairly yet. Hetzner will appear once we can read its specs from an approved source.
OVHcloud — Public IPv4. OVHcloud doesn't include a public IPv4 address in the instance price, so we price one separately for any workload that needs it.